Pourtant, ce format qui se dit ouvert est rempli de bizarreries, et difficile à comprendre et à mettre en œuvre. Pourtant il existe déjà un format ouvert déjà implémenté sur de nombreuse suite bureautique (OOo bien sûr, mais aussi Koffice , google docs et même des outils sous php ...).
| Format | Text Color | Text Alignment |
|---|---|---|
| OOXML Text | <w:color w:val="FF0000"/> | <w:jc w:val="right"/> |
| OOXML Sheet | <color rgb="FFFF0000"/> | <alignment horizontal="right"/> |
| OOXML Presentation | <a:srgbClr val="FF0000"/> | <a:pPr algn="r"/> |
| ODF Text | <style:text-properties fo:color="#FF0000"/> | <style:paragraph-properties fo:text-align="end" /> |
| ODF Sheet | <style:text-properties fo:color="#FF0000"/> | <style:paragraph-properties fo:text-align="end"/> |
| ODF Presentation | <style:text-properties fo:color="#FF0000"/> | <style:paragraph-properties fo:text-align="end"/> |
Commentaires
Poster un nouveau commentaire